Academic performance
Subjects entered for the previous academic year
Information in this section is for the 2025 to 2026 academic year.
What do the qualifications mean?
A GCSE is an academic qualification awarded for exams in England, usually taken at the age of 16.
Technical awards are vocational qualifications which focus on broad job areas, like health and social care or travel and tourism. Pupils can take technical awards alongside GCSEs.
GCSE subjects entered
| Subject | Qualification | Total number of entries |
|---|---|---|
| Art and Design | GCSE | 47 |
| Biology | GCSE | 46 |
| Chemistry | GCSE | 45 |
| Chinese | GCSE | 2 |
| Combined Science | GCSE | 187 |
| Computer Science | GCSE | 25 |
| Dance | GCSE | 40 |
| English Language | GCSE | 236 |
| English Literature | GCSE | 236 |
| Food Technology | GCSE | 39 |
| French | GCSE | 61 |
| Geography | GCSE | 111 |
| German | GCSE | 43 |
| History | GCSE | 115 |
| Italian | GCSE | 1 |
| Mathematics | GCSE | 236 |
| Music Studies | GCSE | 13 |
| Photography | GCSE | 27 |
| Physics | GCSE | 45 |
| Polish | GCSE | 1 |
| Psychology | GCSE | 55 |
| Sociology | GCSE | 55 |
| Spanish | GCSE | 99 |
| Speech and Drama | GCSE | 25 |
| Sports Studies | GCSE | 29 |
| Turkish | GCSE | 1 |
Technical Award subjects entered
| Subject | Qualification | Total number of entries |
|---|---|---|
| Health Studies | Vocational | 30 |
| Multimedia | Vocational | 25 |
Other subjects entered
| Subject | Qualification | Total number of entries |
|---|