Academic performance
Subjects entered for the previous academic year
Information in this section is for the 2025 to 2026 academic year.
What do the qualifications mean?
A GCSE is an academic qualification awarded for exams in England, usually taken at the age of 16.
Technical awards are vocational qualifications which focus on broad job areas, like health and social care or travel and tourism. Pupils can take technical awards alongside GCSEs.
GCSE subjects entered
| Subject | Qualification | Total number of entries |
|---|---|---|
| Arabic | GCSE | 1 |
| Art and Design | GCSE | 24 |
| Biology | GCSE | 46 |
| Business Studies | GCSE | 84 |
| Chemistry | GCSE | 44 |
| Chinese | GCSE | 4 |
| Combined Science | GCSE | 244 |
| Community Development | GCSE | 279 |
| Computer Science | GCSE | 26 |
| English Language | GCSE | 291 |
| English Literature | GCSE | 290 |
| French | GCSE | 102 |
| Geography | GCSE | 134 |
| History | GCSE | 148 |
| Italian | GCSE | 1 |
| Mathematics | GCSE | 291 |
| Music Studies | GCSE | 12 |
| Photography | GCSE | 14 |
| Physics | GCSE | 45 |
| Polish | GCSE | 3 |
| Portuguese | GCSE | 1 |
| Punjabi | GCSE | 4 |
| Religious Studies | GCSE | 45 |
| Spanish | GCSE | 125 |
Technical Award subjects entered
| Subject | Qualification | Total number of entries |
|---|---|---|
| Childcare Skills | Vocational | 34 |
| Health Studies | Vocational | 64 |
| Hospitality and Catering | Vocational | 44 |
| Multimedia | Vocational | 52 |
| Music Technology (Electronic) | Vocational | 20 |
| Retailing | Vocational | 27 |
| Speech and Drama | Vocational | 18 |
| Sports Studies | Vocational | 66 |
| Travel and Tourism | Vocational | 20 |
Other subjects entered
| Subject | Qualification | Total number of entries |
|---|